Vanilla Freestyle Sunlite Remix Lite
Vanilla Freestyle Sunlite Remix Lite
Product SKU: KIT-VFS_SN_1BKRL
The Freestyle by Vanilla is now the staple for any high-end skate; a must have for any skater.
We took the Freestyle to a whole new level for Season 4. The supports are softer, the leather is upgraded and more scuff resistant, and the neoprene on the inside by the toe was replaced with padded glove leather. We've still got the same great fit with a wider toe box, the same length as Riedell boots, and the famous shearling for the heel.
Sunlite Plates available in black, blue, green, pink, purple, red, white, and yellow.
The all new, long awaited Remix Lite Wheels - your choice of black or white. These wheels are rated 93A. Great grip and super light. 20% lighter than any other wheel on the market.
ABEC 7 Bearings and ROCK Jam Plugs.
Sizes 4 - 13
VNLA Freestyle Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 04 | Black | Limited Availability | 889573004581 | ||
| 04 | White | Limited Availability | 889573004789 | ||
| 05 | Black | Limited Availability | 889573004598 | ||
| 05 | White | Limited Availability | 889573004796 | ||
| 06 | Black | Limited Availability | 889573004604 | ||
| 06 | White | Limited Availability | 889573004802 | ||
| 06.5 | Black | In Stock | 889573004604 | ||
| 06.5 | White | In Stock | 889573004802 | ||
| 07 | Black | Limited Availability | 889573004611 | ||
| 07 | White | Out of Stock | 889573004819 | ||
| 07.5 | Black | In Stock | 889573005014 | ||
| 07.5 | White | Limited Availability | 889573004802 | ||
| 08 | Black | In Stock | 889573004628 | ||
| 08 | White | Limited Availability | 889573004826 | ||
| 08.5 | Black | In Stock | 889573005021 | ||
| 08.5 | White | Limited Availability | |||
| 09 | Black | In Stock | 889573004635 | ||
| 09 | White | Out of Stock | 889573004833 | ||
| 09.5 | Black | In Stock | 889573005038 | ||
| 09.5 | White | Out of Stock | |||
| 10 | Black | In Stock | 889573004642 | ||
| 10 | White | Out of Stock | 889573004840 | ||
| 10.5 | Black | In Stock | 889573005045 | ||
| 10.5 | White | Limited Availability | |||
| 11 | Black | Limited Availability | 889573004659 | ||
| 11 | White | Out of Stock | 889573004857 | ||
| 11.5 | Black | In Stock | 889573004604 | ||
| 11.5 | White | In Stock | 889573004802 | ||
| 12 | Black | Limited Availability | 889573004666 | ||
| 12 | White | Out of Stock | 889573004864 | ||
| 13 | Black | In Stock | 889573004673 | ||
| 13 | White | In Stock | 889573004871 | ||
| 14 | Black | In Stock | |||
| 14 | White | In Stock |
Sunlite Plates - Bare
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 01 | Black | Out of Stock | Not Available Online. | ||
| 01 | Green | Out of Stock | Not Available Online. | ||
| 01 | Multi | Out of Stock | Not Available Online. | ||
| 01 | Orange | Out of Stock | Not Available Online. | ||
| 01 | Pink | Out of Stock | Not Available Online. | ||
| 01 | Purple | Out of Stock | Not Available Online. | ||
| 01 | Red | Out of Stock | Not Available Online. | ||
| 01 | Sky Blue | Out of Stock | Not Available Online. | ||
| 01 | White | Out of Stock | Not Available Online. | ||
| 01 | Yellow | Out of Stock | Not Available Online. | ||
| 02 | Black | In Stock | |||
| 02 | Blue | In Stock | |||
| 02 | Green | In Stock | |||
| 02 | Multi | Out of Stock | Not Available Online. | ||
| 02 | Orange | In Stock | |||
| 02 | Pink | In Stock | |||
| 02 | Purple | In Stock | |||
| 02 | Red | In Stock | |||
| 02 | Sky Blue | In Stock | |||
| 02 | Teal | In Stock | |||
| 02 | White | In Stock | |||
| 02 | Yellow | In Stock | |||
| 03 | Black | In Stock | |||
| 03 | Blue | In Stock | |||
| 03 | Green | In Stock | |||
| 03 | Multi | Limited Availability | Not Available Online. | ||
| 03 | Orange | In Stock | |||
| 03 | Pink | In Stock | |||
| 03 | Purple | In Stock | |||
| 03 | Red | In Stock | |||
| 03 | Sky Blue | In Stock | |||
| 03 | Teal | In Stock | |||
| 03 | White | In Stock | |||
| 03 | Yellow | In Stock | |||
| 04 | Black | In Stock | |||
| 04 | Blue | In Stock | |||
| 04 | Green | In Stock | |||
| 04 | Multi | Out of Stock | Not Available Online. | ||
| 04 | Orange | In Stock | |||
| 04 | Pink | In Stock | |||
| 04 | Purple | In Stock | |||
| 04 | Red | In Stock | |||
| 04 | Sky Blue | In Stock | |||
| 04 | Teal | In Stock | |||
| 04 | White | In Stock | |||
| 04 | Yellow | In Stock | |||
| 05 | Black | In Stock | |||
| 05 | Blue | In Stock | |||
| 05 | Green | In Stock | |||
| 05 | Multi | Out of Stock | Not Available Online. | ||
| 05 | Orange | Out of Stock | |||
| 05 | Pink | In Stock | |||
| 05 | Purple | In Stock | |||
| 05 | Red | In Stock | |||
| 05 | Sky Blue | In Stock | |||
| 05 | Teal | In Stock | |||
| 05 | White | In Stock | |||
| 05 | Yellow | In Stock | |||
| 06 | Black | In Stock | |||
| 06 | Blue | In Stock | |||
| 06 | Green | In Stock | |||
| 06 | Multi | Out of Stock | Not Available Online. | ||
| 06 | Orange | In Stock | |||
| 06 | Pink | In Stock | |||
| 06 | Purple | In Stock | |||
| 06 | Red | In Stock | |||
| 06 | Sky Blue | In Stock | |||
| 06 | Teal | In Stock | |||
| 06 | White | In Stock | |||
| 06 | Yellow | In Stock | |||
| 07 | Black | In Stock | |||
| 07 | Blue | In Stock | |||
| 07 | Green | In Stock | |||
| 07 | Multi | Out of Stock | Not Available Online. | ||
| 07 | Orange | In Stock | |||
| 07 | Pink | In Stock | |||
| 07 | Purple | In Stock | |||
| 07 | Red | In Stock | |||
| 07 | Sky Blue | In Stock | |||
| 07 | Teal | In Stock | |||
| 07 | White | In Stock | |||
| 07 | Yellow | In Stock | |||
| 08 | Black | In Stock | |||
| 08 | Blue | In Stock | |||
| 08 | Green | In Stock | |||
| 08 | Multi | In Stock | Not Available Online. | ||
| 08 | Orange | In Stock | |||
| 08 | Pink | In Stock | |||
| 08 | Purple | In Stock | |||
| 08 | Red | In Stock | |||
| 08 | Sky Blue | In Stock | |||
| 08 | Teal | Limited Availability | |||
| 08 | White | In Stock | |||
| 08 | Yellow | In Stock | |||
| 09 | Black | Out of Stock | |||
| 09 | Blue | In Stock | |||
| 09 | Green | In Stock | |||
| 09 | Multi | Limited Availability | Not Available Online. | ||
| 09 | Orange | In Stock | |||
| 09 | Pink | In Stock | |||
| 09 | Purple | In Stock | |||
| 09 | Red | In Stock | |||
| 09 | Sky Blue | In Stock | |||
| 09 | Teal | In Stock | |||
| 09 | White | In Stock | |||
| 09 | Yellow | In Stock | |||
| Sized to Fit | Black | In Stock | |||
| Sized to Fit | Blue | In Stock | |||
| Sized to Fit | Green | In Stock | |||
| Sized to Fit | Orange | In Stock | |||
| Sized to Fit | Pink | In Stock | |||
| Sized to Fit | Purple | In Stock | |||
| Sized to Fit | Red | In Stock | |||
| Sized to Fit | Sky Blue | In Stock | |||
| Sized to Fit | Teal | In Stock | |||
| Sized to Fit | White | In Stock | |||
| Sized to Fit | Yellow | In Stock |
Sunlite Trucks Complete - 8mm
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| In Stock |
Backspin Remix Lite Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 42MM | Black | 93A | In Stock | 889573000897 | |
| 62MM x 42MM | White | 93A | In Stock | 889573000903 |
Speed Master Abec 7 bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | In Stock | 889573001641 | |||
| 8MM | In Stock | 889573001641 |
ROCK Jam Plugs
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | ||||
| Blue | In Stock | ||||
| Green | In Stock | ||||
| Pink | In Stock | ||||
| Purple | In Stock | ||||
| Red | In Stock | ||||
| White | In Stock | ||||
| Yellow | In Stock |
