Now made with 100% top grain leather!
Vanilla Brass Knuckles 2.0 Invader DA45 Revenge
Vanilla Brass Knuckles 2.0 Invader DA45 Revenge
Product SKU: KIT-VBK_IN_1BKRV
These boots are in woman's sizes. Men, please go up one size for the perfect fit.
Vanilla Brass Knuckle 2.0 Derby Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| L08 / M07 | Black and Red | Out of Stock | Not Available Online. | 889573002709 |
Sure-Grip Invader Plates
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 00 | In Stock | ||||
| 01 | Out of Stock | ||||
| 02 | In Stock | ||||
| 03 | Limited Availability | ||||
| 04 | Out of Stock | ||||
| 05 | In Stock | ||||
| 06 | In Stock | ||||
| 07 | Out of Stock | ||||
| 08 | Limited Availability | ||||
| 09 | In Stock | ||||
| Sized to Fit | In Stock |
Sure-Grip DA45 Double Action Trucks
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Out of Stock | ||||
| 8MM | In Stock |
Backspin Revenge Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 38MM | Black | 85A | In Stock | 889573001047 | |
| 62MM x 38MM | Blue | 88A | Out of Stock | 889573001054 | |
| 62MM x 38MM | Grey | 97A | Out of Stock | 889573001085 | |
| 62MM x 38MM | Purple | 93A | Out of Stock | Not Available Online. | 889573001078 |
| 62MM x 38MM | Red | 95A | Out of Stock | Not Available Online. | 889573001030 |
| 62MM x 38MM | Tiffany Blue | 91A | Out of Stock | Not Available Online. | 889573001061 |
| 62MM x 38MM | White | 99A | Out of Stock | 889573001092 |
QUBE 8-Ball Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | Black | Out of Stock | 889573010193 |
Mini Gripper Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | 889573013873 | |||
| Blue | In Stock | 889573013897 | |||
| Green | In Stock | ||||
| Orange | Out of Stock | 889573013880 | |||
| Pink | In Stock | ||||
| Purple | Out of Stock | 889573013859 | |||
| Red | In Stock | 889573013866 | |||
| White | In Stock | 889573013842 |
